Model | CP24105 | CP48105 | CP48280 |
---|---|---|---|
Nominal Voltage | 25.6V | 51.2V | 51.2V |
Nominal Capacity | 105Ah | 105Ah | 280Ah |
Energy(KWH) | 2.688Kwh | 5.376Kwh | 14.33Kwh |
Dimension(L*W*H) | 448*244*261mm | 472*334*243mm | 722*415*250mm |
Weight(KG/lbs) | 30KG(66.13lbs) | 45KG(99.2lbs) | 105KG(231.8lbs) |
Cycle Life | >4000 times | >4000 times | >4000 times |
Charge | 50A | 50A | 100A |
Discharge | 150A | 150A | 150A |
Max. Discharge | 300A | 300A | 300A |
Self Discharge | <3% per month | <3% per month | <3% per month |
Lithium LiFePO4 Batteries for Aerial Work Platform
Shop high-quality Lithium LiFePO4 Batteries for Aerial Work Platforms directly from our factory. Get reliable and efficient power solutions. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products

12V 7Ah LiFePO4 Battery

12V 18Ah LiFePO4 Battery

LiFePO4 Battery for Golf Trolley Center Power 12V 24AH CP12024

24V 30Ah LiFePO4 Battery

Lithium LiFePO4 Batteries for Aerial Work Platform

24V 50Ah LiFePO4 Battery

LiFePO4 Battery for Golf Trolley Center Power 12V 18AH CP12018

12V 6Ah LiFePO4 Battery

24V 100Ah LiFePO4 Battery

24V 36V LiFePO4 Battery for Floor Cleaning Machines
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours