Rated Energy(Kwh) | Rated Capacity | Cell Type |
---|---|---|
20.48Kwh | 400Ah | 3.2V 100 LiFePO4 |
Cell Configuration | Rated Voltage | Max. Charge Voltage |
16S4P | 51.2V | 58.4V |
Charge Current | Continuous Discharge Current | Max. Discharge Current |
100A | 100A | 150A |
Dimension(L*W*H) | Weight(KG) | Installation Location |
452*590.1*933.3mm | 240KG | Floor Standing |
Compatible Inverters Brand | Complete System Solution? | Charged in cold weather? |
Most of inverters brands | Yes, solar panel optional | Yes, self-heating function optional |
Center Power, Power your house, power your green life Energy storage battery system
Center Power: Power your house and green life with our Energy Storage Battery System. We are a factory providing reliable and efficient solutions. Make the sustainable choice now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours